|
Tournament's name:
IMSA Elite Mind Games RAPID
|
Main informations: |
Start date: | 2016-02-26 |
End date: | 2016-02-27 |
Place/organizer | Huai'an (China) |
Rate of play | T20' + 5'' move |
Organizer | FMJD - World Draughts Federation |
Current round | 8 |
No. of rounds | 8 |
System: | Swiss |
Type of draughts: | 100 squares |
Schedule: |
Technical briefing | 2016-02-26 | 12:50 |
Round 1 | 2016-02-26 | 13:00 |
Round 2 | 2016-02-26 | 14:15 |
Round 3 | 2016-02-26 | 15:30 |
Round 4 | 2016-02-26 | 16:45 |
Round 5 | 2016-02-27 | 11:00 |
Round 6 | 2016-02-27 | 12:15 |
Round 7 | 2016-02-27 | 14:15 |
Round 8 | 2016-02-27 | 15:30 |
The end of the tournament | 2016-02-27 | ... |
Tournament statistics: |
No. of players | 24 |
No. of federations: | 12 |
No. of players with FMJD rating | 24 |
No. of women | 0 |
Average tournament's rating: | 2334 |
Titles' statistic
| No. of players with international titles (total: 22) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
|
|
|
| | | |
M | 18 |
| 2 |
| 2 |
| | | |
| |
|